World freedom index by country.
Below you can find the Made By Liberty freedom index. It aggregates data on economic freedom from The Heritage Foundation and data on civil liberties and political freedom from Freedomhouse, as we have found these to be some of the most reliable and complete for their respective fields We have calculated an average of these ratings to come up with a resulting score for each country.
The purpose of this index is to make it easy for people to get a general idea about how free particular countries are. All scores are in percentages, countries are listed alphabetically and the index was last updated in 2022.
Disclaimer: freedom is a relative term and many people may have different interpretations about what constitutes a free society. This index can only give you a general idea, not a nuanced view. If you would like to learn more, consider visiting the organizations mentioned above.
Country/region | Total Average | Economic freedom | Political freedom | Civil liberties |
---|---|---|---|---|
Afghanistan | 8.83 | 9.00 | 2.50 | 15.00 |
Albania | 67.20 | 66.60 | 70.00 | 65.00 |
Algeria | 35.82 | 45.80 | 25.00 | 36.67 |
Angola | 36.98 | 52.60 | 25.00 | 33.33 |
Argentina | 73.09 | 50.10 | 87.50 | 81.67 |
Armenia | 58.71 | 65.30 | 57.50 | 53.33 |
Australia | 89.51 | 77.70 | 97.50 | 93.33 |
Austria | 86.54 | 73.80 | 92.50 | 93.33 |
Azerbaijan | 26.09 | 61.60 | 5.00 | 11.67 |
Bahamas | 84.01 | 68.70 | 95.00 | 88.33 |
Bahrain | 27.89 | 62.00 | 5.00 | 16.67 |
Bangladesh | 43.40 | 52.70 | 37.50 | 40.00 |
Barbados | 87.10 | 71.30 | 95.00 | 95.00 |
Belarus | 22.67 | 53.00 | 5.00 | 10.00 |
Belgium | 87.37 | 69.60 | 97.50 | 95.00 |
Belize | 76.64 | 56.60 | 85.00 | 88.33 |
Benin | 57.83 | 61.00 | 42.50 | 70.00 |
Bhutan | 61.71 | 59.30 | 72.50 | 53.33 |
Bolivia | 58.50 | 43.00 | 67.50 | 65.00 |
Bosnia and Herzegovina | 55.86 | 63.40 | 47.50 | 56.67 |
Botswana | 69.38 | 64.80 | 70.00 | 73.33 |
Brazil | 66.93 | 53.30 | 77.50 | 70.00 |
Brunei | 39.10 | 64.80 | 17.50 | 35.00 |
Bulgaria | 76.72 | 71.00 | 82.50 | 76.67 |
Burkina Faso | 55.27 | 58.30 | 57.50 | 50.00 |
Burundi | 22.02 | 39.40 | 10.00 | 16.67 |
Cabo Verde | 83.90 | 66.70 | 95.00 | 90.00 |
Cambodia | 33.76 | 57.10 | 12.50 | 31.67 |
Cameroon | 27.63 | 52.90 | 15.00 | 15.00 |
Canada | 91.09 | 76.60 | 100.00 | 96.67 |
Central African Republic | 19.96 | 45.70 | 7.50 | 6.67 |
Chad | 25.21 | 49.80 | 2.50 | 23.33 |
Chile | 87.58 | 74.40 | 95.00 | 93.33 |
China (PRC) | 23.77 | 48.00 | 5.00 | 18.33 |
Colombia | 65.31 | 65.10 | 72.50 | 58.33 |
Comoros | 44.58 | 50.40 | 40.00 | 43.33 |
Congo, Democratic Republic of the Congo | 27.53 | 47.60 | 10.00 | 25.00 |
Congo, Republic of | 26.17 | 48.50 | 5.00 | 25.00 |
Costa Rica | 82.91 | 65.40 | 95.00 | 88.33 |
Côte d’Ivoire | 53.03 | 61.60 | 47.50 | 50.00 |
Croatia | 79.76 | 67.60 | 90.00 | 81.67 |
Cuba | 16.78 | 29.50 | 2.50 | 18.33 |
Cyprus | 86.52 | 72.90 | 95.00 | 91.67 |
Czech Republic | 85.36 | 74.40 | 90.00 | 91.67 |
Denmark | 91.00 | 78.00 | 100.00 | 95.00 |
Djibouti | 33.16 | 55.30 | 12.50 | 31.67 |
Dominica | 80.08 | 54.40 | 92.50 | 93.33 |
Dominican Republic | 66.28 | 63.00 | 67.50 | 68.33 |
Ecuador | 66.16 | 54.30 | 77.50 | 66.67 |
Egypt | 28.03 | 49.10 | 15.00 | 20.00 |
El Salvador | 59.87 | 59.60 | 65.00 | 55.00 |
Equatorial Guinea | 18.51 | 47.20 | 0.00 | 8.33 |
Eritrea | 15.18 | 39.70 | 2.50 | 3.33 |
Estonia | 89.44 | 80.00 | 95.00 | 93.33 |
Eswatini | 26.86 | 51.40 | 2.50 | 26.67 |
Ethiopia | 32.64 | 49.60 | 30.00 | 18.33 |
Fiji | 57.41 | 56.40 | 57.50 | 58.33 |
Finland | 92.77 | 78.30 | 100.00 | 100.00 |
France | 81.97 | 65.90 | 95.00 | 85.00 |
Gabon | 31.10 | 55.80 | 7.50 | 30.00 |
Gambia | 51.28 | 58.00 | 52.50 | 43.33 |
Georgia | 62.27 | 71.80 | 55.00 | 60.00 |
Germany | 88.42 | 76.10 | 97.50 | 91.67 |
Ghana | 74.10 | 59.80 | 87.50 | 75.00 |
Greece | 79.11 | 61.50 | 92.50 | 83.33 |
Guatemala | 55.23 | 63.20 | 52.50 | 50.00 |
Guinea | 39.73 | 54.20 | 25.00 | 40.00 |
Guinea-Bissau | 43.94 | 46.00 | 42.50 | 43.33 |
Guyana | 68.72 | 59.50 | 75.00 | 71.67 |
Haiti | 38.06 | 50.00 | 27.50 | 36.67 |
Honduras | 51.78 | 59.50 | 52.50 | 43.33 |
Hungary | 67.86 | 66.90 | 65.00 | 71.67 |
Iceland | 88.17 | 77.00 | 92.50 | 95.00 |
India | 63.80 | 53.90 | 82.50 | 55.00 |
Indonesia | 62.58 | 64.40 | 75.00 | 48.33 |
Iran | 23.02 | 42.40 | 10.00 | 16.67 |
Iraq | 27.22 | 20.00 | 40.00 | 21.67 |
Ireland | 92.06 | 82.00 | 97.50 | 96.67 |
Israel | 74.33 | 68.00 | 85.00 | 70.00 |
Italy | 81.80 | 65.40 | 90.00 | 90.00 |
Jamaica | 76.36 | 67.40 | 85.00 | 76.67 |
Japan | 87.74 | 69.90 | 100.00 | 93.33 |
Jordan | 41.42 | 60.10 | 27.50 | 36.67 |
Kazakhstan | 35.63 | 64.40 | 12.50 | 30.00 |
Kenya | 49.48 | 52.60 | 47.50 | 48.33 |
Kiribati | 81.68 | 59.20 | 92.50 | 93.33 |
Kosovo | 58.09 | 60.10 | 62.50 | 51.67 |
Kuwait | 43.88 | 58.30 | 35.00 | 38.33 |
Kyrgyzstan | 34.71 | 55.80 | 10.00 | 38.33 |
Laos | 24.18 | 49.20 | 5.00 | 18.33 |
Latvia | 84.10 | 74.80 | 92.50 | 85.00 |
Lebanon | 42.71 | 47.30 | 32.50 | 48.33 |
Lesotho | 58.53 | 48.10 | 67.50 | 60.00 |
Liberia | 56.80 | 47.90 | 67.50 | 55.00 |
Libya | 7.94 | 8.00 | 2.50 | 13.33 |
Liechtenstein | 87.17 | 84.00 | 82.50 | 95.00 |
Lithuania | 85.27 | 75.80 | 95.00 | 85.00 |
Luxembourg | 91.31 | 80.60 | 95.00 | 98.33 |
Madagascar | 61.02 | 58.90 | 67.50 | 56.67 |
Malawi | 62.39 | 53.00 | 72.50 | 61.67 |
Malaysia | 56.03 | 68.10 | 50.00 | 50.00 |
Maldives | 43.27 | 47.30 | 47.50 | 35.00 |
Mali | 38.63 | 55.90 | 20.00 | 40.00 |
Malta | 83.00 | 71.50 | 87.50 | 90.00 |
Mauritania | 41.77 | 55.30 | 35.00 | 35.00 |
Mauritius | 81.41 | 70.90 | 90.00 | 83.33 |
Mexico | 62.07 | 63.70 | 67.50 | 55.00 |
Micronesia | 81.72 | 61.00 | 92.50 | 91.67 |
Moldova | 62.38 | 61.30 | 67.50 | 58.33 |
Mongolia | 77.97 | 63.90 | 90.00 | 80.00 |
Montenegro | 63.71 | 57.80 | 65.00 | 68.33 |
Morocco | 43.90 | 59.20 | 32.50 | 40.00 |
Mozambique | 44.88 | 51.30 | 35.00 | 48.33 |
Myanmar | 21.53 | 49.60 | 0.00 | 15.00 |
Namibia | 71.12 | 59.20 | 77.50 | 76.67 |
Nepal | 55.18 | 49.70 | 62.50 | 53.33 |
Netherlands | 91.22 | 79.50 | 97.50 | 96.67 |
New Zealand | 92.98 | 80.60 | 100.00 | 98.33 |
Nicaragua | 32.43 | 54.80 | 12.50 | 30.00 |
Niger | 53.02 | 54.90 | 57.50 | 46.67 |
Nigeria | 47.58 | 54.40 | 50.00 | 38.33 |
North Korea | 2.67 | 3.00 | 0.00 | 5.00 |
North Macedonia | 66.90 | 65.70 | 70.00 | 65.00 |
Norway | 92.30 | 76.90 | 100.00 | 100.00 |
Oman | 33.87 | 56.60 | 15.00 | 30.00 |
Pakistan | 40.99 | 48.80 | 37.50 | 36.67 |
Panama | 77.63 | 65.40 | 87.50 | 80.00 |
Papua New Guinea | 59.03 | 54.60 | 57.50 | 65.00 |
Paraguay | 64.86 | 62.90 | 70.00 | 61.67 |
Peru | 70.50 | 66.50 | 75.00 | 70.00 |
Philippines | 57.87 | 61.10 | 62.50 | 50.00 |
Poland | 77.34 | 68.70 | 85.00 | 78.33 |
Portugal | 87.21 | 70.80 | 97.50 | 93.33 |
Qatar | 38.40 | 67.70 | 17.50 | 30.00 |
Romania | 78.20 | 67.10 | 87.50 | 80.00 |
Russia | 30.64 | 56.10 | 12.50 | 23.33 |
Rwanda | 33.48 | 57.10 | 20.00 | 23.33 |
Saint Lucia | 83.10 | 64.30 | 95.00 | 90.00 |
Saint Vincent and the Grenadines | 82.46 | 65.70 | 90.00 | 91.67 |
Samoa | 77.77 | 68.30 | 80.00 | 85.00 |
São Tomé and Príncipe | 76.49 | 60.30 | 87.50 | 81.67 |
Saudi Arabia | 22.67 | 55.50 | 2.50 | 10.00 |
Senegal | 65.83 | 60.00 | 72.50 | 65.00 |
Serbia | 62.01 | 65.20 | 52.50 | 68.33 |
Seychelles | 73.70 | 61.10 | 85.00 | 75.00 |
Sierra Leone | 61.22 | 52.00 | 70.00 | 61.67 |
Singapore | 59.52 | 84.40 | 47.50 | 46.67 |
Slovakia | 83.51 | 69.70 | 92.50 | 88.33 |
Slovenia | 84.06 | 70.50 | 95.00 | 86.67 |
Solomon Islands | 71.06 | 56.50 | 75.00 | 81.67 |
Somalia | 6.17 | 6.00 | 2.50 | 10.00 |
South Africa | 71.79 | 56.20 | 82.50 | 76.67 |
South Korea | 80.14 | 74.60 | 82.50 | 83.33 |
Spain | 83.01 | 68.20 | 92.50 | 88.33 |
Sri Lanka | 54.71 | 53.30 | 57.50 | 53.33 |
Sudan | 16.22 | 32.00 | 0.00 | 16.67 |
Suriname | 69.37 | 48.10 | 85.00 | 75.00 |
Sweden | 92.63 | 77.90 | 100.00 | 100.00 |
Switzerland | 92.23 | 84.20 | 97.50 | 95.00 |
Syria | 1.06 | 4.00 | -7.50 | 6.67 |
Taiwan (ROC) | 89.48 | 80.10 | 95.00 | 93.33 |
Tajikistan | 21.01 | 49.70 | 0.00 | 13.33 |
Tanzania | 42.06 | 59.50 | 30.00 | 36.67 |
Thailand | 38.57 | 63.20 | 12.50 | 40.00 |
Timor-Leste | 64.60 | 46.30 | 82.50 | 65.00 |
Togo | 46.57 | 57.20 | 37.50 | 45.00 |
Tonga | 72.49 | 60.80 | 75.00 | 81.67 |
Trinidad and Tobago | 74.32 | 58.80 | 82.50 | 81.67 |
Tunisia | 60.84 | 54.20 | 65.00 | 63.33 |
Turkey | 41.19 | 56.90 | 40.00 | 26.67 |
Turkmenistan | 16.51 | 46.20 | 0.00 | 3.33 |
Uganda | 40.01 | 54.20 | 27.50 | 38.33 |
Ukraine | 59.14 | 54.10 | 65.00 | 58.33 |
United Arab Emirates | 34.23 | 70.20 | 12.50 | 20.00 |
United Kingdom | 86.73 | 72.70 | 97.50 | 90.00 |
United States | 79.03 | 72.10 | 80.00 | 85.00 |
Uruguay | 88.33 | 70.00 | 100.00 | 95.00 |
Uzbekistan | 25.23 | 55.70 | 5.00 | 15.00 |
Vanuatu | 75.69 | 62.90 | 82.50 | 81.67 |
Venezuela | 16.32 | 24.80 | 2.50 | 21.67 |
Vietnam | 31.59 | 60.60 | 7.50 | 26.67 |
Yemen | 7.94 | 8.00 | 2.50 | 13.33 |
Zambia | 50.40 | 48.70 | 52.50 | 50.00 |
Zimbabwe | 29.64 | 33.10 | 27.50 | 28.33 |
Leave a Reply